Sizing and pricing
The sizing and pricing model is following the provider's ones and add 70% for our internal APIs and compute costs and support (you can see the details below).
So those pricing can be readjusted following the providers's pricing evolutions.
This page is automatically generated from price_calculator
Providers
The available providers are the following:
ovh
: OVH cloud
Sizing
Provider | Instance | CPU | RAM | DISK | BANDWITH |
---|---|---|---|---|---|
ovh | d2-4 | 2*x86 64 bits | 4 Gb | 50 Gb NVMe | 250 Mbps |
ovh | d2-8 | 4*x86 64 bits | 8 Gb | 50 Gb NVMe | 500 Mbps |
ovh | b2-15 | 4*x86 64 bits | 15 Gb | 100 Gb NVMe | 250 Mbps |
Datacenters locations
Provider | Region | Country | City |
---|---|---|---|
ovh | GRA | France | Graveline |
ovh | SBG | France | Strasbourg |
ovh | UK | United Kingdom | London |
ovh | DE | Germany | Frankfurt |
ovh | BHS | Canada | Beauharnois |
ovh | WAW | Poland | Warszawa |
Pricing
Instances pricing
Instance | Provider | Original cost | Per hour | Per hour (TTC) | Per month (TTC) |
---|---|---|---|---|---|
d2-4 | ovh | TND 0.0651 | TND 0.1107 | TND 0.1317 | TND 97.98 |
d2-8 | ovh | TND 0.1170 | TND 0.1989 | TND 0.2367 | TND 176.10 |
b2-15 | ovh | TND 0.2860 | TND 0.4862 | TND 0.5786 | TND 430.46 |
Updated the 2024-02-16
Details
Data | Details | Coef |
---|---|---|
Additional costs | Network, comwork api cost... | 1,7 |
Max number hours per months | 24 hours * 31 days (max) | 744 |
VAT | 19% Tunisian VAT | 1,19 |
Additional services
Here's non-mandatory services we can provide:
- Email services: our email API that ensuire 10 000 mails / month for 15 TND / months1. This API is based on sendgrid.com, we can give you an http endpoint or a SMTP connection.
- Backups on object storage: for now there's a free plan2 if you have at least one instance with a database (one bucket per database)
Contact / subscription
Follow this procedure